Top 50 Most Followed TikTok Accounts

TikTok has revolutionized the social media landscape, becoming a platform where creativity and influence thrive. As of 2025, TikTok continues to grow, offering unprecedented reach for influencers and brands. This article explores the top 50 most-followed TikTok accounts, highlighting key figures who shape trends and engage millions worldwide. For more insights on social media growth, visit Hootsuite.
Why TikTok Influencers Matter?
TikTok's global reach makes it a powerful tool for content creators and marketers. Influencers on this platform command substantial followings, enabling them to impact trends, consumer behavior, and brand loyalty. The influence of TikTok creators extends beyond entertainment—they shape fashion, music, and cultural norms. To understand the impact of digital influence, explore Forbes Influencers.
Top 50 TikTok Accounts
Rank | Username | Owner | Followers (Millions) | Category | Country |
---|---|---|---|---|---|
1 | @khaby.lame | Khabane Lame | 162.4 | Comedy | Italy/Senegal |
2 | @charlidamelio | Charli D'Amelio | 157.4 | Dance | United States |
3 | @mrbeast | MrBeast | 115.0 | Entertainment | United States |
4 | @bellapoarch | Bella Poarch | 94.1 | Music | Philippines/USA |
5 | @addisonre | Addison Rae | 88.5 | Dance | United States |
6 | @tiktok | TikTok Official | 88.6 | Platform | Global |
7 | @kimberly.loaiza | Kimberly Loaiza | 81.2 | Music | Mexico |
8 | @zachking | Zach King | 82.1 | Magic/Comedy | United States |
9 | @domelipa | Dominik Lipa | 76.6 | Lifestyle | Mexico |
10 | @therock | Dwayne Johnson | 75.1 | Entertainment | United States |
11 | @dixiedamelio | Dixie D'Amelio | 74.8 | Music | United States |
12 | @spencerx | Spencer X | 73.9 | Beatboxing | United States |
13 | @lorengray | Loren Gray | 72.5 | Music | United States |
14 | @michael.le | Michael Le | 69.8 | Dance | United States |
15 | @willsmith | Will Smith | 69.1 | Entertainment | United States |
16 | @justmaiko | Just Maiko | 68.7 | Dance | United States |
17 | @riyaz.14 | Riyaz Aly | 66.2 | Actor | India |
18 | @jasonderulo | Jason Derulo | 65.4 | Music | United States |
19 | @bts_official_bighit | BTS | 63.9 | Music | South Korea |
20 | @badbunny | Bad Bunny | 62.4 | Music | Puerto Rico |
21 | @dojacat | Doja Cat | 61.8 | Music | United States |
22 | @charlesleclerc | Charles Leclerc | 61.4 | Sports | Monaco |
23 | @billieeilish | Billie Eilish | 61.0 | Music | United States |
24 | @jlo | Jennifer Lopez | 60.5 | Music | United States |
25 | @shaymitchell | Shay Mitchell | 59.8 | Actress | Canada |
26 | @addisonre | Addison Rae | 59.2 | Dance/Music | United States |
27 | @avani | Avani Gregg | 58.7 | Beauty/Makeup | United States |
28 | @daviddobrik | David Dobrik | 58.1 | Comedy | United States |
29 | @kingbach | King Bach | 57.6 | Comedy | United States |
30 | @noahbeck | Noah Beck | 57.0 | Lifestyle | United States |
31 | @youneszarou | Younes Zarou | 56.4 | Magic/Illusions | Germany |
32 | @joeyklaasen | Joey Klaasen | 55.8 | Comedy | United States |
33 | @dreaknowsbest | Drea Knows Best | 55.3 | Comedy | United States |
34 | @siennamae | Sienna Mae | 54.9 | Dance/Lifestyle | United States |
35 | @brittany_broski | Brittany Broski | 54.3 | Comedy | United States |
36 | @miketyson | Mike Tyson | 53.8 | Sports | United States |
37 | @thenikkidiaries | Nikki Glamour | 53.3 | Beauty/Lifestyle | United States |
38 | @jaydencroes | Jayden Croes | 52.8 | Comedy | Aruba |
39 | @gilmhercroes | Gilmher Croes | 52.2 | Comedy | Aruba |
40 | @nataliesoutlet | Natalies Outlet | 51.6 | Lifestyle/DIY | United States |
41 | @keemokazi | Keemokazi | 51.1 | Comedy/Music | United States |
42 | @zachking | Zach King | 50.7 | Magic/Illusions | United States |
43 | @itsjojosiwa | JoJo Siwa | 50.2 | Music/Dance | United States |
44 | @brentrivera | Brent Rivera | 49.7 | Comedy | United States |
45 | @lelepons | Lele Pons | 49.2 | Comedy/Music | United States |
46 | @babyariel | Baby Ariel | 48.7 | Music | United States |
47 | @hollyh | Holly H | 48.2 | Comedy/Dance | United Kingdom |
48 | @lilhuddy | Lil Huddy | 47.8 | Music | United States |
49 | @itsjojosiwa | JoJo Siwa | 47.4 | Music/Dance | United States |
50 | @lizzza | Liza Koshy | 47.0 | Comedy | United States |
Emerging Trends
These top influencers showcase diverse content, from dance and comedy to lifestyle and education. TikTok's algorithm promotes virality, allowing creators to reach vast audiences quickly. Influencers leverage collaborations, brand partnerships, and personalized engagement strategies to grow their reach. To learn more about TikTok marketing strategies, explore TikTok for Business.
Conclusion
TikTok continues to dominate the social media landscape, offering opportunities for influencers and brands alike. As trends evolve, new creators will emerge, shaping the future of digital content. For a deeper dive into social media analytics, visit Social Blade.